| No of Residentials Projects | Jul '26 | Aug '26 |
|---|---|---|
| Assam | 0 | 0 |
| Arunachal Pradesh | 0 | 0 |
| Manipur | 0 | 0 |
| Meghalaya | 0 | 0 |
| Nagaland | 0 | 0 |
| Sikkim | 0 | 0 |
| Jammu and Kashmir | 0 | 6 |
| Ladakh | 0 | 0 |
| Lakshadweep | 0 | 0 |
| Tripura | 0 | 0 |
| Andaman and Nicobar Islands | 0 | 0 |
| West Bengal | 0 | 0 |
| Odisha | 1,340 | 1,351 |
| Chhattisgarh | 1,992 | 2,000 |
| Jharkhand | 1,460 | 1,460 |
| Gujarat | 7,764 | 7,764 |
| Himachal Pradesh | 263 | 263 |
| Kerala | 1,599 | 1,468 |
| Uttar Pradesh | 3,555 | 3,555 |
| Mizoram | 1 | 1 |
| Puducherry | 5 | 5 |
| Tamil Nadu | 0 | 0 |
| Chandigarh | 3 | 3 |
| Delhi | 82 | 82 |
| Andhra Pradesh | 5,085 | 5,116 |
| Bihar | 1,435 | 1,540 |
| Goa | 1,469 | 1,482 |
| Haryana | 888 | 890 |
| Haryana-Gurugram | 843 | 890 |
| Karnataka | 4,628 | 4,638 |
| Madhya Pradesh | 6,087 | 6,109 |
| Maharashtra | 52,456 | 34,802 |
| Punjab | 1,394 | 1,403 |
| Rajasthan | 2,074 | 2,079 |
| Telangana | 6,877 | 6,927 |
| Uttarakhand | 191 | 193 |
| Dadra and Nagar Haveli and Daman and Diu | 262 | 262 |
| Total (All States) | 1,02,593 | 85,133 |
Signup to get access to our market reports and insights.