| No of Residentials Projects | |
|---|---|
| Assam | 0 |
| Arunachal Pradesh | 0 |
| Manipur | 0 |
| Meghalaya | 0 |
| Nagaland | 0 |
| Sikkim | 0 |
| Jammu and Kashmir | 0 |
| Ladakh | 0 |
| Lakshadweep | 0 |
| Tripura | 0 |
| Andaman and Nicobar Islands | 0 |
| West Bengal | 0 |
| Odisha | 1340 |
| Chhattisgarh | 1992 |
| Jharkhand | 1460 |
| Gujarat | 7764 |
| Himachal Pradesh | 263 |
| Kerala | 1599 |
| Uttar Pradesh | 3555 |
| Mizoram | 1 |
| Puducherry | 5 |
| Tamil Nadu | 0 |
| Chandigarh | 3 |
| Delhi | 82 |
| Andhra Pradesh | 5085 |
| Bihar | 1435 |
| Goa | 1469 |
| Haryana | 888 |
| Haryana | 843 |
| Karnataka | 4628 |
| Madhya Pradesh | 6087 |
| Maharashtra | 52456 |
| Punjab | 1394 |
| Rajasthan | 2074 |
| Telangana | 6877 |
| Uttarakhand | 191 |
| Dadra and Nagar Haveli and Daman and Diu | 262 |
Signup to get access to our market reports and insights.